Available versions
All filters in our selection can be found below. Is the filter you are looking for not listed? Please contact us, we will be happy to help and advise you about our possibilities. With years of experience with special designs, it is rare that we are unable to find a suitable solution.
| Flow rate – Fine dust | 1.200 – 2.000 m3/h |
| Flow rate – Coarse dust | 1.200 – 3.600 m3/h |
| Pressure | 1,600 Pa – 4,000 Pa |
| Flow rate – Fine dust | 3.200 – 6.000 m3/h |
| Flow rate – Coarse dust | 5.400 – 10.000 m3/h |
| Pressure | 1,600 Pa – 4,000 Pa |
| Flow rate – Fine dust | 5.700 – 10.000 m3/h |
| Flow rate – Coarse dust | 9.500 – 16.500 m3/h |
| Pressure | Pa – 8.000 Pa |
| Flow rate – Fine dust | 10.000 – 18.000 m3/h |
| Flow rate – Coarse dust | 16.000 – 30.000 m3/h |
| Pressure | 1.600 Pa – 8.000 Pa |
| Flow rate – Fine dust | 10.000 – 80.000 m3/h |
| Flow rate – Coarse dust | 34.000 – 135.000 m3/h |
| Pressure | To 8 kPa |
| Flow rate – Fine dust | 3.000 – 80.000 m3/h |
| Flow rate – Coarse dust | 3.000 – 135.000 m3/h |
| Pressure | 1.000 Pa – 4.000 Pa |
Are you looking for a solution to dust problems and thinking about a dedusting system? We are happy to take a look and can offer you customized no-obligation advice.
Available versions
All filters in our selection can be found below. Is the filter you are looking for not listed? Please contact us, we will be happy to help and advise you about our possibilities. With years of experience with special designs, it is rare that we are unable to find a suitable solution.
| Flow rate – fine dust | 1.200 – 2.000 m3/h |
| Flow rate – coarse dust | 1.200 – 3.600 m3/h |
| Pressure | 1,600 Pa – 4,000 Pa |
| Flow rate – Fine dust | 3.200 – 6.000 m3/h |
| Flow rate – Coarse dust | 5.400 – 10.000 m3/h |
| Pressure | 1,600 Pa – 4,000 Pa |
| Flow rate – Fine dust | 5.700 – 10.000 m3/h |
| Flow rate – Coarse dust | 9.500 – 16.500 m3/h |
| Pressure | 1.600 Pa – 8.000 Pa |
| Flow rate – Fine dust | 10.000 – 18.000 m3/h |
| Flow rate – Coarse dust | 16.000 – 30.000 m3/h |
| Pressure | 1.600 Pa – 8.000 Pa |
| Flow rate – Fine dust | 10.000 – 80.000 m3/h |
| Flow rate – Coarse dust | 34.000 – 135.000 m3/h |
| Pressure | Tot 8 kPa |
| Flow rate – Fine dust | 3.000 – 80.000 m3/h |
| Flow rate – Coarse dust | 3.000 – 135.000 m3/h |
| Pressure | 1.000 Pa – 4.000 Pa |
Are you looking for a solution to dust problems and thinking about a dedusting system? We are happy to take a look and can offer you customized no-obligation advice.

